NLA

Name GP G A P ØP PIM ØPIM
Alessio Faina 15 24 19 43 2.87 10 0.67
Mikel Fairclough 16 18 11 29 1.81 28 1.75
Robin Nydegger 15 2 15 17 1.13 4 0.27
Jim Suy Peng Zingg 12 2 12 14 1.17 28 2.33
Mike Tanner 6 8 4 12 2.00 32 5.33
Fabian Bohnenblust 17 5 6 11 0.65 0 0.00
Sandro Wittwer 3 4 3 7 2.33 8 2.67
Renato Stalder 12 1 5 6 0.50 2 0.17
Sascha Burch 10 1 5 6 0.60 29 2.90
Magnus Diener 11 3 3 6 0.55 2 0.18
Silvan Schürch 16 2 3 5 0.31 4 0.25
Francesco Faina 13 1 3 4 0.31 22 1.69
Leon Diener 8 1 2 3 0.38 0 0.00
Roger Stettler 8 1 1 2 0.25 4 0.50
Jan Schlechten 14 0 2 2 0.14 2 0.14
Luca Streich 15 0 2 2 0.13 4 0.27
Tim Kaiser 5 1 0 1 0.20 0 0.00

© 2020 SHC Belpa 1107